| Waterloo Boy |
|
| Model: | | L, LA | | R | | N |
| Years Produced: | | 1913-1914 | | 1914-1919 | | 1917-1924 |
| First Serial Number: | | 1000 | | 1026 | | 10020 |
| Last Serial Number: | | 1253 | | 10336 | | 31412 |
| Total Built: | | 29 | | 9,310 | | 21,392 |
| Price, New: | | n/a | | $850 (1917) | | $1,050 (1921) |
|
| Engine |
| Bore & Stroke: | | 5.5"x7.00" | | 6.5"x7.00" | | 6.5"x7.00" |
| Displacement: | | 333ci | | 465ci | | 465ci |
| Max. rpm: | | 750 | | 750 | | 750 |
|
| Horsepower |
| Drawbar: | | 7 | | 12 | | 15 |
| PTO/belt: | | 15 | | 25 | | 25 |
|
| Steel Wheels, Standard |
| Front: | | 28x6 | | 28x6 | | 28x6 |
| Rear: | | 52x10 | | 52x10 | | 52x12 |
|
| Length (inches): | | 142 | | 142 | | 132 |
| Height to Radiator (inches): | | 63 | | 63 | | 63 |
| Weight (pounds): | | 3,000 | | 6,200 | | 6,183 |
|
| Transmission |
| Speeds Forward: | | 1 | | 1 | | 2 |
|
|