
|
|
Notice: We've added a listing of John Deere clubs. Click HERE to go to the club listing page. If you would like to have your club listed, please contact us with the info by e-mailing to bguyer@johnnypopper.com . Thanks!
|
||
| Letter Series: | A, B, D, G, H, L, M, R, GP, AR, BR | |
| Early Number Series: | 40, 50, 60, 70, 80 | |
| Twenty Series: | 320, 420, 520, 620, 720, 820 | |
| Thirty Series: | 330, 430, 435, 530, 630, 730, 830, 840 | |
| Antique Tractor Events | ||
|
||
| Model Statistics | Individual statistics for each model, i.e. S/N's, years produced, hp, dimensions, weight, etc. | |
| Model Comparison | Comparison of vital Letter-Series model statistics, in tabular format. | |
|
||
| In 1985, Rummy and his father bought a 1948 A from his cousin, who owned it since it was new. It was kept and used at Rummy's father's place in Altoona, PA, until March 31, 1997, when he delivered it to Rummy's front door. Now, it's "Rummy's Project", hopefully to be refurbished (not restored) to good-working and good-looking order. Come in and look at the pictures and text detailing the progress. | ||
|
||
| An autobiographical tractor tale, submitted by John Kruis. | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
JohnnyPopper.com owes its existence to the support of its readers, users and visitors.
Click here for details on making a contribution.
Created: 3/27/97 ----- Last Update:
September 23 2009 20:52:37