|
Rear Wheel Sizes: 12.4x28 14.9x28 16.9x28 16.9x24 23.1x26 14.9x28 (heavy duty for backhoe) |
Front Wheel Sizes: 6.00x16 7.50x16 9.00x16 |
2010 Wheel Production | ||
Year | Gas | Diesel |
1960 | 7 | 0 |
1961 | 403 | 291 |
1962 | 478 | 451 |
1963 | 550 | 622 |
1964 | 597 | 972 |
1965 | 555 | 1207 |
Total | 2590 | 3543 |
2010 Industrial Crawler Production | ||
Year | Gas | Diesel |
1960 | 0 | 0 |
1961 | 0 | 0 |
1962 | 301 | 1202 |
1963 | 442 | 2727 |
1964 | 387 | 4018 |
1965 | 6 | 246 |
Total | 1136 | 8193 |
2010 Serial Numbers All 2010s used the same serial number range |
|
Year | Beginning S/N |
1960 | 10001 |
1961 | 10991 |
1962 | 21087 |
1963 | 31250 |
1964 | 44036 |
1965 | 58186 |