420 Serial Numbers Tag Location: Left side, clutch housing According to Two Cylinder Magazine | ||
Year/Phase | Beginning Number | Ending Number |
1956 (Phase 1) | 80001 | 94818 |
1957 (Phase 2) | 100001 | 119764 |
1958 (Phase 3) | 125001 | 136868 |
Model | Price |
420C Crawler (4 roller) | $3008.75 |
420C Crawler (5 roller) | $3267.25 |
420W Row Crop Utility | $2170.00 |
420T Tricycle | $2090.00 |
420U Utility | $2045.00 |
420S Standard | $1976.50 |
420H High Crop | $2328.00 |
420I Special Utility | $2210.00 |
420V Special (for vegetables) | $2195.00 |
420U-3T Forklift | $5663.75 |
Source: Two Cylinder Magazine |
420I "Special Utility" Production According to Two Cylinder Magazine | |||
Year | Gasoline | All Fuel | LP gas |
Phase 2 (1957) | 166 | 0 | 0 |
Phase 3 (1958) | 89 | 0 | 0 |
Total | 255 |