John Deere Model Comparison - Letter Series |
Model: | A | B | D | G | H | L | M | R | GP | AR |
Photo: | | | | | | | | | | |
Years Produced: | 1934- 1952 | 1935- 1952 | 1924- 1953 | 1938- 1953 | 1939- 1947 | 1937- 1946 | 1947- 1952 | 1949- 1954 | 1928- 1935 | 1935- 1952 |
First Serial Number: | 410008 | 1000 | 30401 | 1000 | 1000 | 621079 | 10001 | 1000 | 200211 | 250000 |
Last Serial Number: | 703384 | 310775 | 191670 | 64350 | 61116 | 642038 | 55799 | 22293 | 230745 | 284074 |
Total Built: | 300,000 | 300,000 | 160,000 | 64,000 | 60,000 | 13,365 | 45,799 | 21,293 | 30,535 | 34,075 |
Price, New: | $2,400 (1952) | $1,900 (1952) | $1,000 (1924) $1,445 (1946) | $2,600 (1953) | $650 (1940) | $517 (1946) | $1075 (1952) | $3,650 (1954) | $1,200 (1931) | ? |
|
Horsepower (Max.) |
Drawbar: | 34.1 | 24.6 | 30.7 | 34.5 | 12.5 | 9.1 | 14.6 | 45.7 | 18.9 | 34.9 |
PTO/Belt: | 38.0 | 27.6 | 41.6 | 38.1 | 14.8 | 10.4 | 18.2 | 51.0 | 25.4 | 39.1 |
|
Engine:(bore x stroke) | 5.5"x 6.75" | 4.6"x 5.5" | 6.75"x 7.0" | 6.12"x 7.0" | 3.56"x 5.0" | 3.25"x 7.0" | 4.00"x 4.0" | 5.75"x 8.0" | 6.00"x 6.0" | 5.50"x 6.75" |
Engine Displacement: | 321ci | 190ci | 501ci | 412.5ci | 99.7ci | 66.4ci | 100.5ci | 415.5ci | 339.3ci | 320.7ci |
Engine Rated rpm: | 975 | 1250 | 900 | 975 | 1400 | 1550 | 1650 | 1000 | 950 | 975 |
|
Wheels/Tires (Standard) |
Rear: | 11.0x38 | 10.0x38 | 46x12 | 12.0x38 | 8.0x32 | 6x22 | 8.0x24 | 12x34 | 42.75x 10 | 11.25x 24 |
Front: | 5.5x16 | 5.5x16 | 28x6 | 6x16 | 4x15 | 4x15 | 4x15 | 7.5x18 | 24x6 | 6x16 |
|
Length (inches): | 134.0 | 132.3 | 130.0 | 137.5 | 111.3 | 91.0 | 110.0 | 147.0 | 112.0 | 124.0 |
Height to Radiator (inches): | 63.9 | 59.6 | 61.3 | 65.9 | 52.0 | 57.0 | 56.0 | 78.1 | 55.5 | 55.0 |
Weight (pounds): | 4,909 | 4,000 | 5,200 | 5,624 | 3,035 | 1,515 | 2,550 | 7,400 | 3,600 | 4,470 |
|
Transmission |
Speeds Forward: | 6 | 6 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 4 |
|